| | Disclaimer: We do not promote or endorse any programs listed here. Some programs may be illegal depending on your country's laws. Past Performance of any of programs is no guarantee for the same or similar future performance. Paying status and others status is for this monitor not for your. We don't give practice, all investments decisions are yours. Please bear in mind that all HYIPs investments presuppose high risks. DON'T SPEND WHAT YOU CAN'T AFFORD TO LOSE! |
OrbisTrends 0.5% - 3.78% Daily for 30 days, 0.5% - 2.27% Daily for 60 days, 0.5% - 2.85% Daily for 90 days. |
Rate 5 Stars |
|---|
OrbisTrends 0.5%-3.78% Daily for 30 days, 0.5%-2.27% Daily for 60 days, 0.5%-2.85% Daily for 90 days. Minimum: $1 | Oilstructure 2%-2.4% daily for 25-300 days. Minimum: $1 | |
 | | PAYING :) | LifeTime : 473 days Monitored : 116 days Return : 547.72% Votes count / score : 152 / 98% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay, Bank Wire, StrictPay | | 0.5%-3.78% Daily for 30 days, 0.5%-2.27% Daily for 60 days, 0.5%-2.85% Daily for 90 days. |
| | PAYING :) | LifeTime : 248 days Monitored : 84 days Return : 1182.02% Votes count / score : 224 / 100% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-2.4% daily for 25-300 days. |
| | PAYING :) | LifeTime : 96 days Monitored : 91 days Return : 61.18% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.8%-1.9% daily for 180 days. |
| | PAYING :) | LifeTime : 85 days Monitored : 80 days Return : 70.58% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-1.6% daily for 100-120 days. |
| | PAYING :) | LifeTime : 113 days Monitored : 27 days Return : 48% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 1%-8% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 1.6%-2.3% daily for 150 trading days. |
| | PAYING :) | LifeTime : 128 days Monitored : 128 days Return : 201.84% Votes count / score : 163 / 100% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.8%-2.2% daily for 150 trading days. |
| | PAYING :) | LifeTime : 91 days Monitored : 83 days Return : 121.4% Votes count / score : 91 / 100% | Min Spend : $25 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2% daily for 120 calendar days. |
| | PAYING :) | LifeTime : 57 days Monitored : 57 days Return : 47.6% Votes count / score : 1 / 2% | Min Spend : $10 Referral : Up to 6.5%, multilevel | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire, SolidTrustPay | | 1.2%-2.2% daily for 180 days, principal back. |
| | PAYING :) | LifeTime : 47 days Monitored : 47 days Return : 38.4% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-2.4% daily for 150 business days, 7.2%-14.5% Weekly for 30 weeks. |
| | PAYING :) | LifeTime : 35 days Monitored : 35 days Return : 62.68% Votes count / score : 8 / 65% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1% daily for 7 days, 1.5%-1.7% daily for 90 days, 2%-2.1% daily for 100 days. |
| | PAYING :) | LifeTime : 33 days Monitored : 33 days Return : 14.84% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 20% | | Payment Method: Liberty Reserve, Perfect Money | | 0.2% daily for lifetime. |
| | PAYING :) | LifeTime : 897 days Monitored : 32 days Return : 24.53% Votes count / score : 1 / 2% | Min Spend : $50 Referral : 2%-7% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay, Bank Wire | | 1.2%-1.3% daily for 100 days, 25.7%-30% daily for 4 days. |
| | PAYING :) | LifeTime : 24 days Monitored : 24 days Return : 19.04% Votes count / score : 2 / 5% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.1%-2.5% daily for 150 days, 6.5%-14% weekly for 9 weeks. |
 | | PAYING :) | LifeTime : 251 days Monitored : 23 days Return : 17.9% Votes count / score : 0 / 0% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.3%-1.6% daily for 180 days. |
| | PAYING :) | LifeTime : 51 days Monitored : 12 days Return : 12.96% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.7%-1.92 daily for 150-180 days. |
| | PAYING :) | LifeTime : 14 days Monitored : 12 days Return : 48.72% Votes count / score : 0 / 0% | Min Spend : $2 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 6.45%-7.55% daily for 20 trading days. |
| | PAYING :) | LifeTime : 23 days Monitored : 10 days Return : 6.52% Votes count / score : 3 / 11% | Min Spend : $10 Referral : 5%-8% | | Payment Method: Liberty Reserve, Bank Wire | | 1.2%-1.5% variable daily for 120 days, 1.6%-2% variable daily. |
| | PAYING :) | LifeTime : 11 days Monitored : 6 days Return : 3% Votes count / score : 40 / 100% | Min Spend : $10 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-2.5% daily for 180 days. |
| | PAYING :) | LifeTime : 1710 days Monitored : 1456 days Return : 192.68% Votes count / score : 3 / 11% | Min Spend : $100 Referral : n/a | | Payment Method: Liberty Reserve | | 1%-3% monthly until you receive 200%. Payments everyone 10th of each month. Pay directly to e-currency. |
| | PAYING :) | LifeTime : 1007 days Monitored : 1000 days Return : 3622.67% Votes count / score : 1044 / 24% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 26%-86% daily for 50 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 972 days Monitored : 969 days Return : 4725.01% Votes count / score : 677 / 34% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-95% daily for 100 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 696 days Monitored : 689 days Return : 269.23% Votes count / score : 81 / 3% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 6%-50% hourly for 24 hours, 2%-15% daily for 100 days. |
| | PAYING :) | LifeTime : 634 days Monitored : 633 days Return : 197.78% Votes count / score : 587 / 22% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | WAITING :| | LifeTime : 734 days Monitored : 586 days Return : 4510% Votes count / score : 459 / 35% | Min Spend : $10 Referral : 8%-12% | | Payment Method: Liberty Reserve | | 101%-110% After 1 Day, 150%-170% After 2 Days, 1.1%-4.4% daily for 100 days. |
| | PAYING :) | LifeTime : 574 days Monitored : 572 days Return : 1806.02% Votes count / score : 253 / 26% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve | | 15%-65% daily for 200 days. Paid directly to e-currency. |
 | | PAYING :) | LifeTime : 641 days Monitored : 418 days Return : 330.44% Votes count / score : 0 / 0% | Min Spend : $30 Referral : 4% - 7 % | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.2% daily for 30-200 days. |
| | PAYING :) | LifeTime : 384 days Monitored : 369 days Return : 541.76% Votes count / score : 63 / 63% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 1%-3% daily forever. |
| | PAYING :) | LifeTime : 362 days Monitored : 360 days Return : 210.41% Votes count / score : 219 / 50% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve | | 22%-62% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 331 days Monitored : 330 days Return : 354.91% Votes count / score : 107 / 76% | Min Spend : $10 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 15%-65% daily for 20 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 323 days Monitored : 323 days Return : 172.53% Votes count / score : 172 / 5% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-65% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 300 days Monitored : 299 days Return : 195.42% Votes count / score : 192 / 34% | Min Spend : $20 Referral : 20% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 299 days Monitored : 299 days Return : 317% Votes count / score : 40 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily forever. |
| | PAYING :) | LifeTime : 287 days Monitored : 286 days Return : 257.45% Votes count / score : 51 / 20% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money | | 15%-30% hourly for 24 hours, 2%-25% daily for 100 days. |
| | PAYING :) | LifeTime : 371 days Monitored : 276 days Return : 222.26% Votes count / score : 2 / 5% | Min Spend : $5 Referral : 4%-6% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 3.5%-5% Daily For 40 Business Days, 160%-220% After 40 Calendar Days. |
| | PAYING :) | LifeTime : 278 days Monitored : 276 days Return : 467.5% Votes count / score : 139 / 36% | Min Spend : $50 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 2.5% daily for 1000 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 268 days Monitored : 268 days Return : 319.8% Votes count / score : 38 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 269 days Monitored : 268 days Return : 219.17% Votes count / score : 223 / 38% | Min Spend : $20 Referral : 15% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 45%-105% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 229 days Monitored : 229 days Return : 392.03% Votes count / score : 166 / 35% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 40%-80% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 217 days Monitored : 216 days Return : 258.32% Votes count / score : 30 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.1%-3.3% daily for lifetime. |
 | | PAYING :) | LifeTime : 230 days Monitored : 216 days Return : 149.4% Votes count / score : 3 / -49% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 2.8%-3.6% daily for 50 days, 14%-20% weekly for 15 weeks. |
| | PAYING :) | LifeTime : 189 days Monitored : 189 days Return : 218.2% Votes count / score : 26 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 167 days Monitored : 166 days Return : 121.8% Votes count / score : 12 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 4%-4.5% weekly. |
| | PAYING :) | LifeTime : 161 days Monitored : 161 days Return : 165% Votes count / score : 22 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3% daily for lifetime. |
| | PAYING :) | LifeTime : 162 days Monitored : 160 days Return : 195.62% Votes count / score : 91 / 46% | Min Spend : $20 Referral : no | | Payment Method: Liberty Reserve, Perfect Money | | 14%-34% daily for 15 days. Paid directly to e-currency. |
| | WAITING :| | LifeTime : 170 days Monitored : 158 days Return : 155.28% Votes count / score : 12 / 100% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-2.8% Daily for 150 Days. |
| | PAYING :) | LifeTime : 172 days Monitored : 149 days Return : 111.26% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-2.5% daily for 100 business days. |
| | PAYING :) | LifeTime : 143 days Monitored : 136 days Return : 149.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3%-4% Daily For 50 Business Days, 160%-220% After 50 Calendar Days. |
| | WAITING :| | LifeTime : 133 days Monitored : 133 days Return : 250.56% Votes count / score : 138 / 60% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-2% daily for 160 calendar days. |
| | PAYING :) | LifeTime : 146 days Monitored : 131 days Return : 110.71% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 6%-9% daily for 20 days, 113%-158% after 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 214 days Monitored : 114 days Return : 66.9% Votes count / score : 477 / 100% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.8%-1.37% daily, 4%-8.93% weekly, 17.6%-31.62% monthly. |
 | | PAYING :) | LifeTime : 103 days Monitored : 102 days Return : 153.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.8% daily for 200 days, 12.6%-22.8% weekly for 200 days. |
| | PAYING :) | LifeTime : 102 days Monitored : 102 days Return : 470.04% Votes count / score : 10 / -77% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 54%-60% Daily for 2 Days, 110%-130% After 2 days, 120%-150% After 3 days. |
| | PAYING :) | LifeTime : 3385 days Monitored : 98 days Return : 124.04% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 0.5%-1.1% dailt for 315 days, 104%-107% after 10 days, 114%-125% after 30 days. |
| | PAYING :) | LifeTime : 93 days Monitored : 93 days Return : 135.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve | | 2.05%-2.7% daily for 300 days, 14.35-18.9% weekly for 300 days. |
| | WAITING :| | LifeTime : 95 days Monitored : 93 days Return : 79.8% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 104% after 1 week, 125% after 3 weeks, 1.2%-2.1% daily for 21-150 days. |
| | WAITING :| | LifeTime : 89 days Monitored : 90 days Return : 124.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 2%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3.8% daily for 185 days, 14%-26.6% weekly for 185 days. |
| | PAYING :) | LifeTime : 93 days Monitored : 89 days Return : 130.6% Votes count / score : 18 / 100% | Min Spend : $50 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1% daily for 1500 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 252 days Monitored : 87 days Return : 99.15% Votes count / score : 4 / 18% | Min Spend : $1 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 11%-12.2% Daily For 10 Days, 200%-230% After 50 Days. |
| | PAYING :) | LifeTime : 83 days Monitored : 83 days Return : 101.84% Votes count / score : 10 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 82 days Monitored : 82 days Return : 90.58% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2% daily for 50 days, 1.4% daily for 70 days, 1.6% daily for 90 days. |
| | PAYING :) | LifeTime : 157 days Monitored : 75 days Return : 364% Votes count / score : 73 / 58% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3.5% Daily For 14 Days, Principal Back. |
| | PAYING :) | LifeTime : 73 days Monitored : 73 days Return : 111.6% Votes count / score : 6 / 38% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, AlertPay | | 2%-5% Daily for 365 days, 105%-135% After 3 days, 112%-250% After 1 week. |
| | PAYING :) | LifeTime : 77 days Monitored : 69 days Return : 57% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3.2% daily for 150 trading days. |
 | | WAITING :| | LifeTime : 66 days Monitored : 66 days Return : 68.6% Votes count / score : 51 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 0.8%-2.4% Daily For 100 Days. |
| | PAYING :) | LifeTime : 66 days Monitored : 65 days Return : 93.44% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.8% daily for 70 days, 12.6%-22.8% weekly for 70 days. |
| | PAYING :) | LifeTime : 48 days Monitored : 47 days Return : 92.59% Votes count / score : 2 / 5% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 12%-18% daily for 10 days. |
| | PAYING :) | LifeTime : 66 days Monitored : 46 days Return : 60% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.9%-2.2% daily for 120 Business Days. |
| | PAYING :) | LifeTime : 49 days Monitored : 46 days Return : 51.6% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 4.5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-3.5% daily for 90 days. |
| | PAYING :) | LifeTime : 42 days Monitored : 41 days Return : 86.8% Votes count / score : 1 / 2% | Min Spend : $5 Referral : 3% + 3% | | Payment Method: Liberty Reserve | | 3% Daily for 90 Days, 20% Weekly for 13 Weeks, 100% Monthly for 3 Months. |
| | PAYING :) | LifeTime : 38 days Monitored : 38 days Return : 79.2% Votes count / score : 14 / 100% | Min Spend : $1 Referral : 5%-15% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-5% daily for 90 days. |
| | PAYING :) | LifeTime : 36 days Monitored : 35 days Return : 41.2% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 1.6% daily for 20 days, 1.8%-2.6% daily for 90 days. |
| | PAYING :) | LifeTime : 35 days Monitored : 35 days Return : 53.96% Votes count / score : 5 / 27% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 34 days Monitored : 31 days Return : 40.6% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 3% - 8% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-3.4% daily for 100 days. |
| | PAYING :) | LifeTime : 27 days Monitored : 27 days Return : 51.64% Votes count / score : 1 / 2% | Min Spend : $5 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3% daily for 120 days. |
| | NOT PAYING :( | LifeTime : 28 days Monitored : 26 days Return : 28.88% Votes count / score : 2 / 5% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-5% daily for 100 days, 104%-110% after 1 day, 115%-125% after 2 days. Paid directly to e-currency. |
 | | PAYING :) | LifeTime : 25 days Monitored : 24 days Return : 90% Votes count / score : 2 / -15% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 4%-8% daily for 6 to 21 days. Paid directly to e-currency. |
| | WAITING :| | LifeTime : 1207 days Monitored : 23 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $100 Referral : n/a | | Payment Method: Liberty Reserve | | 7% Monthly. |
| | PAYING :) | LifeTime : 137 days Monitored : 20 days Return : 80% Votes count / score : 2 / -35% | Min Spend : $5 Referral : 4% - 5% | | Payment Method: Liberty Reserve, Perfect Money | | 22.4%-23.6% Daily for 5 Days, 124%-130% After 8 Days, 152%-160% After 15 Days. |
| | PAYING :) | LifeTime : 19 days Monitored : 19 days Return : 40.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 109%-112% after 3 days, 131%-147% after 7 days. |
| | PAYING :) | LifeTime : 83 days Monitored : 19 days Return : 24% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3% Daily For 160 business Days. |
| | PAYING :) | LifeTime : 17 days Monitored : 17 days Return : 23.08% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.2% daily for 150 calendar days. |
| | PAYING :) | LifeTime : 20 days Monitored : 15 days Return : 15.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve | | 1.4% daily for 15 days, 1.6% daily for 30 days, 2.2% daily for 90 days. |
| | PAYING :) | LifeTime : 14 days Monitored : 15 days Return : 57.8% Votes count / score : 42 / 7% | Min Spend : $5 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 105%-115% After 1 Day, 120%-160% After 3 Days, 170%-210% After 7 Days. |
| | PAYING :) | LifeTime : 14 days Monitored : 14 days Return : 39.2% Votes count / score : 1 / -18% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve | | 3%-5% daily for 30-60 days, 200% after 30 days. |
| | PAYING :) | LifeTime : 13 days Monitored : 13 days Return : 20.2% Votes count / score : 110 / 100% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 103% after 1 day, 107% after 2 days, 450% after 45 days. |
| | PAYING :) | LifeTime : 13 days Monitored : 13 days Return : 7% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 2%-7% | | Payment Method: Liberty Reserve, Perfect Money | | 101%-105% after 1 day, 112%-130% after 5 days, 140%-160% after 10 days. |
| | PAYING :) | LifeTime : 13 days Monitored : 13 days Return : 14% Votes count / score : 0 / 0% | Min Spend : $25 Referral : n/a | | Payment Method: Liberty Reserve | | 14-18% weekly for 20 weeks. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 11 days Monitored : 12 days Return : 73.33% Votes count / score : 36 / 100% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 110% after 5 days, 150% after 15 days, 200% after 25 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 10 days Monitored : 10 days Return : 21.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 6% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 2%-2.5% daily for 1000 days, 6%-12% after 1 day, 18%-35% after 3 days. |
 | | PAYING :) | LifeTime : 9 days Monitored : 9 days Return : 16.8% Votes count / score : 19 / 100% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 103%-111% After 1 Day, 112%-148% After 3 Days, 125%-205% After 5 Days. |
| | PAYING :) | LifeTime : 9 days Monitored : 9 days Return : 33.4% Votes count / score : 24 / 100% | Min Spend : $5 Referral : 2-10 | | Payment Method: Liberty Reserve, Perfect Money | | 0.2% hourly for 30 years, Total profit 52560%, Principal back. |
| | PAYING :) | LifeTime : 22 days Monitored : 9 days Return : 7% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.15% daily for 12 days, 1.74% daily for 26 days, 1.96% daily for 52 days. |
| | PAYING :) | LifeTime : 9 days Monitored : 8 days Return : 10% Votes count / score : 0 / 0% | Min Spend : $25 Referral : 3%-5% | | Payment Method: Liberty Reserve | | 2% daily for 100 days. |
| | PAYING :) | LifeTime : 7 days Monitored : 7 days Return : 22% Votes count / score : 71 / 100% | Min Spend : $1 Referral : 3%-5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 103%-112% after 1 day, 112%-150% after 3 days, 125%-210% after 5 days. |
| | PAYING :) | LifeTime : 26 days Monitored : 7 days Return : 20% Votes count / score : 0 / 0% | Min Spend : $12 Referral : n/a | | Payment Method: Liberty Reserve, Pecunix, Perfect Money | | 5% daily for 5 days, 13% daily for 10 days, 15% daily for 11 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 10 days Monitored : 5 days Return : 36% Votes count / score : 0 / 0% | Min Spend : $6 Referral : 4%-10% | | Payment Method: Liberty Reserve, Perfect Money | | 9%-12% Daily for 12 Days. |
| | PAYING :) | LifeTime : 5 days Monitored : 5 days Return : 18.08% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 27.5%-35.5% Daily For 4 Days, 120%-140% After 5 Days. |
| | PAYING :) | LifeTime : 6 days Monitored : 5 days Return : 3.6% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-2% daily for 50 business days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 5 days Monitored : 5 days Return : 4.6% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 2.2%-3% Daily for 30-50 days, 200% After 20 Days. |
| | PAYING :) | LifeTime : 4 days Monitored : 4 days Return : 4.4% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5 | | Payment Method: Liberty Reserve, Perfect Money | | 106% after 2 days, 120% after 5 days, 150% after 10 days. |
| | PAYING :) | LifeTime : 4 days Monitored : 4 days Return : 18% Votes count / score : 12 / 100% | Min Spend : $10 Referral : 5% - 5.1% | | Payment Method: Liberty Reserve, Perfect Money | | 130%-160% After 2 Days, 210%-256% After 4 Days, 295% After 7 Days. |
 | | PAYING :) | LifeTime : 4 days Monitored : 4 days Return : 2% Votes count / score : 0 / 0% | Min Spend : $10 Referral : n/a | | Payment Method: Liberty Reserve | | 1%-5% Daily For 30 Days, 16%-20% Daily For 7 Days, 105%-115% after 1 day. |
| | PROBLEM :( | LifeTime : 4 days Monitored : 3 days Return : 5% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 105%-110% After 2 Days, 130% After 4 Days. |
| | WAITING :| | LifeTime : 3 days Monitored : 3 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 12% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-85% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 2 days Monitored : 2 days Return : 4% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 104%-106% After 1 Day, 124%-130% After 3 Days, 166%-176% After 5 Days. |
| | PAYING :) | LifeTime : 2 days Monitored : 2 days Return : 4% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 2%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 5.7%-6% Hourly for 18 Hours. |
| | WAITING :| | LifeTime : 124 days Monitored : 1 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5%-10% | | Payment Method: Liberty Reserve, Perfect Money | | 6%-7% hourly for 17 hours, 3%-4% hourly for 40 hours, 130%-150% after 48 hours. |
| | WAITING :| | LifeTime : -1 days Monitored : 0 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 5%-5.5% Hourly For 21 Hours, 110%-118% After 1 Day, 135%-160% After 3 Days. |
| | PAYING :) | LifeTime : 217 days Monitored : 215 days Return : 245.33% Votes count / score : 131 / 26% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 27% daily for 10 days. Paid directly to e-currency. |
