| | Disclaimer: We do not promote or endorse any programs listed here. Some programs may be illegal depending on your country's laws. Past Performance of any of programs is no guarantee for the same or similar future performance. Paying status and others status is for this monitor not for your. We don't give practice, all investments decisions are yours. Please bear in mind that all HYIPs investments presuppose high risks. DON'T SPEND WHAT YOU CAN'T AFFORD TO LOSE! |
GeniusFunds 1% - 1.9% daily for 150 days, 6.4% - 8.9% weekly for 180 days. Harmonic Market 3.7% - 5% daily, 7 days a week, for 30 days. Paid directly to e-currency. PanaMoney 0.5% daily for 16 days, 1% - 2.8% daily for 180 days. Infinitiva 0.8% - 1% daily for 30 business days, 1% - 2.6% daily for 150 business days. |
Rate 5 Stars |
|---|
GeniusFunds 1%-1.9% daily for 150 days, 6.4%-8.9% weekly for 180 days. Minimum: $10 | TopFinancial 1.1%-2.1% daily for 210 days. Minimum: $10 | PanaMoney 0.5% daily for 16 days, 1%-2.8% daily for 180 days. Minimum: $30 |
Rate 4 Stars |
|---|
AIM Trust Online 0.5% daily for 30 days, 1.2%-2.1% daily for 270 days. Minimum: $20 | Infinitiva 0.8%-1% daily for 30 business days, 1%-2.6% daily for 150 business days. Minimum: $10 | Afon Business 1.5%-1.7% daily for 1 year. Minimum: $50 |
 | | PAYING :) | LifeTime : 4835 days Monitored : 165 days Return : 4561.28% Votes count / score : 3 / 11% | Min Spend : $10 Referral : 6%, 2%, 1% 3-level | | Payment Method: Liberty Reserve | | 1.1%-2.1% daily for 210 days. |
| | PAYING :) | LifeTime : 337 days Monitored : 62 days Return : 3080.64% Votes count / score : 1 / 2% | Min Spend : $25 Referral : 4 levels, 1%-5% | | Payment Method: Liberty Reserve | | 3.7%-5% daily, 7 days a week, for 30 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 302 days Monitored : 276 days Return : 522.5% Votes count / score : 2 / 5% | Min Spend : $50 Referral : 5% | | Payment Method: Liberty Reserve | | 1.5%-1.7% daily for 1 year. |
| | PAYING :) | LifeTime : 362 days Monitored : 235 days Return : 545.48% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 1%-5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.5% daily for 30 days, 1.2%-2.1% daily for 270 days. |
| | PROBLEM :( | LifeTime : 1473 days Monitored : 1087 days Return : 613.22% Votes count / score : 13 / 97% | Min Spend : $20 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 1.2% daily for 30 working days, 1.5% daily for 50 working days, 1.8% daily for 100 working days. |
| | PAYING :) | LifeTime : 535 days Monitored : 283 days Return : 232.78% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2% Daily for 30 days, 1.4 daily for 10 weeks, 1.6% daily for 6 months. |
| | PAYING :) | LifeTime : 187 days Monitored : 181 days Return : 684.76% Votes count / score : 24 / 95% | Min Spend : $1 Referral : 3 levels: 1 - 5%, 2 - 3%, 3 - 2% | | Payment Method: Liberty Reserve, Perfect Money, Global Digital Pay | | 2.15% daily for 365 days - principal back, 11% weekly for 53 weeks - principal back. |
| | PAYING :) | LifeTime : 82 days Monitored : 82 days Return : 72.2% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-1.8% daily for 150 working days. |
| | PAYING :) | LifeTime : 65 days Monitored : 54 days Return : 93.08% Votes count / score : 0 / 0% | Min Spend : $15 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 10%-14% weekly. Compounding. Principal back. |
 | | PAYING :) | LifeTime : 54 days Monitored : 54 days Return : 62.36% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.8%-2.6% Daily for 90 days, 1.6% Daily for 20 days. |
| | PAYING :) | LifeTime : 71 days Monitored : 20 days Return : 18% Votes count / score : 13 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-1.8% daily for 120-160 days. |
| | PAYING :) | LifeTime : 19 days Monitored : 17 days Return : 7.44% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 6%-10% | | Payment Method: Liberty Reserve | | 0.5%-3.3% daily for 150 days, 170%-450% after 90 Days. |
| | PAYING :) | LifeTime : 9 days Monitored : 8 days Return : 19.8% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve | | 1.8%-2.5% daily for 365 days. |
| | PAYING :) | LifeTime : 5 days Monitored : 5 days Return : 3.6% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.6%-2.4% daily for 180 days. |
| | PAYING :) | LifeTime : 1534 days Monitored : 1280 days Return : 160.16% Votes count / score : 3 / 11% | Min Spend : $100 Referral : n/a | | Payment Method: Liberty Reserve | | 1%-3% monthly until you receive 200%. Payments everyone 10th of each month. Pay directly to e-gold. |
| | PAYING :) | LifeTime : 831 days Monitored : 824 days Return : 2964.01% Votes count / score : 908 / 26% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 26%-86% daily for 50 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 796 days Monitored : 793 days Return : 3850.01% Votes count / score : 553 / 42% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-95% daily for 100 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 520 days Monitored : 513 days Return : 234.84% Votes count / score : 36 / -77% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 6%-50% hourly for 24 hours, 2%-15% daily for 100 days. |
| | PAYING :) | LifeTime : 458 days Monitored : 457 days Return : 197.13% Votes count / score : 404 / 16% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 398 days Monitored : 396 days Return : 2487.04% Votes count / score : 135 / -8% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve | | 15%-65% daily for 200 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 528 days Monitored : 350 days Return : 351.76% Votes count / score : 14 / -57% | Min Spend : $1 Referral : 5%-15% | | Payment Method: Liberty Reserve, Pecunix, Perfect Money, V-Money, AlertPay, c-gold, ECUmoney, RoutePay, SolidTrustPay, StrictPay, Western Union | | 105%-120% After 1 Day, 135%-150% After 2 Days, 165%-180% After 3 Days. |
| | PAYING :) | LifeTime : 245 days Monitored : 245 days Return : 369.33% Votes count / score : 3 / -16% | Min Spend : $1 Referral : 6%-40% | | Payment Method: Liberty Reserve, Perfect Money | | 10%-30% hourly for 30 hours, 20%-40% hourly for 60 hours, 3%-30% daily for 60 days. |
| | PAYING :) | LifeTime : 465 days Monitored : 242 days Return : 206.67% Votes count / score : 0 / 0% | Min Spend : $30 Referral : 4% - 7 % | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.2% daily for 30-200 days. |
| | PAYING :) | LifeTime : 246 days Monitored : 242 days Return : 136.03% Votes count / score : 208 / 53% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 28%-78% daily for 5 days. Paid directly to e-currency. |
 | | PAYING :) | LifeTime : 204 days Monitored : 201 days Return : 109.63% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 15%-15.2% daily for 7 days, 1%-1.3% daily for 90 days, 1.2%-1.8% daily for 150 days. |
| | PAYING :) | LifeTime : 208 days Monitored : 193 days Return : 256.8% Votes count / score : 32 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 1%-3% daily forever. |
| | PAYING :) | LifeTime : 185 days Monitored : 185 days Return : 183% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 10% | | Payment Method: Liberty Reserve | | 0.5%-30% daily for lifetime. |
| | PAYING :) | LifeTime : 186 days Monitored : 184 days Return : 211.78% Votes count / score : 155 / 50% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve | | 22%-62% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 209 days Monitored : 177 days Return : 126.47% Votes count / score : 1 / 2% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve | | 3%-7% daily for 50 trading days. |
| | PAYING :) | LifeTime : 193 days Monitored : 167 days Return : 105.77% Votes count / score : 12 / 100% | Min Spend : $15 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 110%-115% After 3 Days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 158 days Monitored : 158 days Return : 253.68% Votes count / score : 8 / -41% | Min Spend : $1 Referral : 5%-10% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 2%-3% daily for 2 years, 105%-135% After 3 days, 115%-250% After 1 week. |
| | PAYING :) | LifeTime : 155 days Monitored : 154 days Return : 240.02% Votes count / score : 77 / 58% | Min Spend : $40 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 15%-65% daily for 20 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 152 days Monitored : 151 days Return : 871.68% Votes count / score : 128 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.3%-3% Daily For 50 Days, Principal Back. |
| | PAYING :) | LifeTime : 147 days Monitored : 147 days Return : 166.95% Votes count / score : 77 / 68% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-65% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 144 days Monitored : 144 days Return : 139.8% Votes count / score : 29 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for 9 years. |
 | | PAYING :) | LifeTime : 142 days Monitored : 142 days Return : 123.96% Votes count / score : 3 / -89% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 1.6% Daily for 30 Days, 2% Daily for 60 Days, 2.4% Daily for 120 Days. |
| | PAYING :) | LifeTime : 124 days Monitored : 123 days Return : 189.13% Votes count / score : 76 / 29% | Min Spend : $20 Referral : 20% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 123 days Monitored : 123 days Return : 121% Votes count / score : 16 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily forever. |
| | PAYING :) | LifeTime : 112 days Monitored : 111 days Return : 154.2% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 102% after 1 Day, 104.5% after 2 Days, 107% after 3 Days. |
| | PAYING :) | LifeTime : 111 days Monitored : 110 days Return : 150.08% Votes count / score : 12 / -37% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money | | 15%-30% hourly for 24 hours, 2%-25% daily for 100 days. |
| | PAYING :) | LifeTime : 102 days Monitored : 100 days Return : 160% Votes count / score : 50 / 66% | Min Spend : $50 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 2.5% daily for 1000 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 94 days Monitored : 94 days Return : 144.4% Votes count / score : 4 / -92% | Min Spend : $1 Referral : 5%-7% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 101-110% After 1 day, 105-150% After 3 days, 115-250% After 1 week. |
| | PAYING :) | LifeTime : 96 days Monitored : 94 days Return : 54.32% Votes count / score : 99 / 95% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 0.5%-1.5% Daily for 100 Days. |
| | PAYING :) | LifeTime : 285 days Monitored : 94 days Return : 105.85% Votes count / score : 1 / 2% | Min Spend : $20 Referral : 2% | | Payment Method: Liberty Reserve | | 110%-114% after 4 days, 30% daily for 4 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 92 days Monitored : 92 days Return : 96.8% Votes count / score : 13 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 93 days Monitored : 92 days Return : 208.16% Votes count / score : 79 / 38% | Min Spend : $20 Referral : 15% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 45%-105% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 102 days Monitored : 88 days Return : 177.6% Votes count / score : 10 / 100% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve | | 2%-3% daily for 100 days. Paid directly to e-currency. |
 | | PAYING :) | LifeTime : 86 days Monitored : 59 days Return : 120.77% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 11% daily for 10 days. |
| | PAYING :) | LifeTime : 71 days Monitored : 58 days Return : 105% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 10% | | Payment Method: Liberty Reserve | | 5%-6.5% daily for 40 trading days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 349 days Monitored : 58 days Return : 158.08% Votes count / score : 229 / 92% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 4%-6% Daily For 40 Days. |
| | PAYING :) | LifeTime : 677 days Monitored : 54 days Return : 61.82% Votes count / score : 1 / -18% | Min Spend : $25 Referral : 5% | | Payment Method: Liberty Reserve | | 1.4%-2.2% daily for 200 days, 7.5%-12% weekly for 200 days. |
| | PAYING :) | LifeTime : 53 days Monitored : 53 days Return : 306.69% Votes count / score : 27 / 11% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 40%-80% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 51 days Monitored : 49 days Return : 29.72% Votes count / score : 2 / 5% | Min Spend : $1 Referral : 1%-5% | | Payment Method: Liberty Reserve | | 0.6%-0.9% daily for 365 days. |
| | PAYING :) | LifeTime : 58 days Monitored : 47 days Return : 61.72% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 4.1%-5.9% daily for 30 trading days. |
| | PAYING :) | LifeTime : 45 days Monitored : 45 days Return : 120.84% Votes count / score : 63 / 98% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 2.3% daily for 45 days, 2.4% daily for 55 days, 3% daily for 60 days. |
| | PAYING :) | LifeTime : 45 days Monitored : 44 days Return : 273.12% Votes count / score : 2 / 5% | Min Spend : $6 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 105% After 1 Day, 118% After 3 Days, 135% After 5 Days. |
| | PAYING :) | LifeTime : 44 days Monitored : 44 days Return : 69.32% Votes count / score : 4 / 18% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.5% daily, 14.7%-24.5% weekly. |
| | PAYING :) | LifeTime : 40 days Monitored : 41 days Return : 64.28% Votes count / score : 3 / 11% | Min Spend : $20 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.7%-2.3% daily for 60 days, 21% weekly for 10 weeks. |
| | PAYING :) | LifeTime : 41 days Monitored : 40 days Return : 41.88% Votes count / score : 5 / 27% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.1%-3.3% daily for lifetime. |
| | PAYING :) | LifeTime : 54 days Monitored : 40 days Return : 108.8% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 2.8%-3.6% daily for 50 days, 14%-20% weekly for 15 weeks. |
 | | PAYING :) | LifeTime : 41 days Monitored : 39 days Return : 216.02% Votes count / score : 50 / 67% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 27% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 460 days Monitored : 38 days Return : 18% Votes count / score : 0 / 0% | Min Spend : $50 Referral : 8% | | Payment Method: Liberty Reserve | | 109% after 2 weeks, 128% after 4 weeks, 191% after 8 weeks. |
| | PAYING :) | LifeTime : 33 days Monitored : 33 days Return : 72% Votes count / score : 20 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3%-4% Daily for 100 days, 16%-22% Weekly for 20 weeks. |
| | PAYING :) | LifeTime : 33 days Monitored : 33 days Return : 110.16% Votes count / score : 121 / 100% | Min Spend : $5 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2% daily for 180 calendar day, 2$-$50 deposit bonus. |
| | PAYING :) | LifeTime : 300 days Monitored : 32 days Return : 95.75% Votes count / score : 1 / 2% | Min Spend : $10 Referral : n/a | | Payment Method: Liberty Reserve | | 110%-120% after 4 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 30 days Monitored : 30 days Return : 44% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-2.5% daily for 20-90 days, |
| | PAYING :) | LifeTime : 386 days Monitored : 29 days Return : 54.2% Votes count / score : 9 / 82% | Min Spend : $20 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay, StrictPay | | 1.2%-1.8% Daily for 150 Business Days, 7%-10% Weekly for 20 Weeks, 30%-42% Monthly for 5 Months. |
| | PAYING :) | LifeTime : 27 days Monitored : 27 days Return : 30.16% Votes count / score : 10 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 1.1%-1.4% daily for one month. |
| | PAYING :) | LifeTime : 52 days Monitored : 26 days Return : 42.2% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-2.3% daily, 6%-13.8% weekly, 27%-62.1% monthly. |
| | PAYING :) | LifeTime : 25 days Monitored : 26 days Return : 89.96% Votes count / score : 2 / 5% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 2.35%-5.65% daily for 115 days, 16.45%-39.55% weekly for 115 days. |
 | | PAYING :) | LifeTime : 27 days Monitored : 23 days Return : 162.53% Votes count / score : 25 / 100% | Min Spend : $20 Referral : 15% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 65%-85% daily for 3 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 31 days Monitored : 23 days Return : 982.04% Votes count / score : 9 / -89% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 105%-125% after 1 day, 250% after 3 days, 500%-900% after 30 days. |
| | PAYING :) | LifeTime : 22 days Monitored : 22 days Return : 56.76% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.3%-3.2% Daily for 100 Days. |
| | PAYING :) | LifeTime : 22 days Monitored : 19 days Return : 106.2% Votes count / score : 10 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 26% daily for 4 days, 50% daily for 7 days, 80% daily for 30 days. |
| | PAYING :) | LifeTime : 19 days Monitored : 18 days Return : 65.28% Votes count / score : 10 / 100% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve | | 5%-6% daily for 70 days. |
| | PAYING :) | LifeTime : 18 days Monitored : 18 days Return : 7.6% Votes count / score : 5 / 27% | Min Spend : $20 Referral : 2% | | Payment Method: Liberty Reserve | | 0.5% Daily For 30 Days, 0.7% Daily For 45 Days, 0.9% Daily For 60 Days. |
| | PAYING :) | LifeTime : 18 days Monitored : 18 days Return : 11.2% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-1.2% daily for 50 working days, 1.6%-3% daily for 180 working days, |
| | PAYING :) | LifeTime : 18 days Monitored : 17 days Return : 23.44% Votes count / score : 84 / 100% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4% daily for 30 days, 1.9% daily for 60 days, 2.2% daily for 180 days. |
| | PAYING :) | LifeTime : 15 days Monitored : 15 days Return : 232% Votes count / score : 44 / 100% | Min Spend : $5 Referral : 6% | | Payment Method: Liberty Reserve | | 2.05%-2.95% daily for 30 days, 3.00%-4.05% daily for 40 days, 4.09%-4.95% daily for 50 days. |
 | | PAYING :) | LifeTime : 20 days Monitored : 14 days Return : 15.09% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 10% | | Payment Method: Liberty Reserve | | 1.5%-2.7% daily for 120 days, 25% Daily for 5 days, 5% daily for 50 days. |
| | PAYING :) | LifeTime : 13 days Monitored : 13 days Return : 9.2% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PROBLEM :( | LifeTime : 12 days Monitored : 12 days Return : 94.22% Votes count / score : 3 / 11% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 106% after 1 day, 115% after 2 days, 135% after 3 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 12 days Monitored : 11 days Return : 22.4% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 2% | | Payment Method: Liberty Reserve, Perfect Money | | 103% after 1 day, 107% after 2 days, 120% after 5 days. |
| | PAYING :) | LifeTime : 11 days Monitored : 11 days Return : 13% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 2%-3% daily for 2 year, 105%-140% After 3 days, 115%-350% After 1 week. |
| | PAYING :) | LifeTime : 13 days Monitored : 10 days Return : 8% Votes count / score : 3 / 11% | Min Spend : $5 Referral : 5%-10% | | Payment Method: Liberty Reserve, Perfect Money | | 1.6%-3.5% daily for 42 days. |
| | PAYING :) | LifeTime : 10 days Monitored : 9 days Return : 15% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 2.05%-2.8% daily for 130 days, 14.35%-19.6% weekly for 130 days, 112.5%-130% monthly for 4 months. |
| | PAYING :) | LifeTime : 10 days Monitored : 9 days Return : 32% Votes count / score : 0 / 0% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 8%-16% daily for 100 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 62 days Monitored : 6 days Return : 4.8% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2% Daily for 20 days, 1.4% Daily for 30 days, 1.6% Daily for 60 days. |
| | PAYING :) | LifeTime : 6 days Monitored : 6 days Return : 30% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 5%-7% daily for 70 days, 240%-300% after 21 days. Paid directly to e-currency. |
 | | PAYING :) | LifeTime : 6 days Monitored : 6 days Return : 26.52% Votes count / score : 17 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 13% hourly for 13 hours, 6% hourly for 18 hours, 105%-130% after 1 day. |
| | PROBLEM :( | LifeTime : 5 days Monitored : 5 days Return : 26.4% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% - 6% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 22%-25% daily for 5 days, 15%-17.8% daily for 10 days, 188% after 10 days. |
| | PAYING :) | LifeTime : 5 days Monitored : 5 days Return : 5.2% Votes count / score : 0 / 0% | Min Spend : $10 Referral : n/a | | Payment Method: Liberty Reserve | | 103% After 1 Day, 112% After 3 Days, 120% After 5 Days. |
| | PAYING :) | LifeTime : 5 days Monitored : 5 days Return : 20.12% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 31.25% Daily for 4 Days, 112%-119% Daily For 3 Days. |
| | PAYING :) | LifeTime : 5 days Monitored : 5 days Return : 80% Votes count / score : 0 / 0% | Min Spend : $2 Referral : n/a | | Payment Method: Liberty Reserve | | 20%-22% daily for 6 days, 125% after 6 days, 200% after 15 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 4 days Monitored : 4 days Return : 15% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 7%-8% hourly for 15 hours, 3%-4% hourly for 40 hours. |
| | PAYING :) | LifeTime : 4 days Monitored : 4 days Return : 6.68% Votes count / score : 0 / 0% | Min Spend : $2 Referral : 5 | | Payment Method: Liberty Reserve | | 50.5%-51.17% Hourly for 2 Hours. |
| | PROBLEM :( | LifeTime : 4 days Monitored : 4 days Return : 10% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 1% | | Payment Method: Liberty Reserve | | 111%-150% After 1 days, 9%-12% Hourly For 12 Hours. 1.45%-3% Daily For 30 Days. |
| | PAYING :) | LifeTime : 4 days Monitored : 4 days Return : 1.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 6% | | Payment Method: Liberty Reserve | | 110% after 1 day, 120%-130% after 2 days, 140% after 4 days. |
| | PAYING :) | LifeTime : 4 days Monitored : 4 days Return : 10% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 105%-125% after 1 day, 120%-140% after 3 days, 135%-155% after 5 days. |
| | PAYING :) | LifeTime : 3 days Monitored : 3 days Return : 14% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 8% | | Payment Method: Liberty Reserve | | 110%-125% After 1 Day, 180-200% After 6 Days. |
 | | PAYING :) | LifeTime : 3 days Monitored : 3 days Return : 3% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4% | | Payment Method: Liberty Reserve | | 34%-34.33% hourly for 3 Hours. |
| | PAYING :) | LifeTime : 3 days Monitored : 2 days Return : 4% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve | | 110%-120% after 1 day, 135%~165% After 3 days, 160%~210% After 5 days. |
| | PROBLEM :( | LifeTime : 2 days Monitored : 2 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve | | 111% After 1 days, 124%-130% After 2 Days, 3%-15% Daily For 10 Days. |
| | PAYING :) | LifeTime : 1 days Monitored : 1 days Return : 10% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 5.1% Daily for 27 days, 5.9%-7% Daily for 30 days, 3.3% Daily for 40 days. |
| | WAITING :| | LifeTime : 1 days Monitored : 1 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 6% | | Payment Method: Liberty Reserve, Perfect Money | | 104%-120% after 1 day, 130%-180% after 5 days, 180%-300% after 10 days. |
| | WAITING :| | LifeTime : 1 days Monitored : 1 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 26% Daily for 4 days. |
| | PAYING :) | LifeTime : 560 days Monitored : 555 days Return : 138.62% Votes count / score : 1 / 2% | Min Spend : $1 Referral : 2% | | Payment Method: Liberty Reserve | | 1.2%-1.8% daily for 100 days, 25%-100% after 120 days, 1.8%-2.5% daily for 240 days. |
