| | Disclaimer: We do not promote or endorse any programs listed here. Some programs may be illegal depending on your country's laws. Past Performance of any of programs is no guarantee for the same or similar future performance. Paying status and others status is for this monitor not for your. We don't give practice, all investments decisions are yours. Please bear in mind that all HYIPs investments presuppose high risks. DON'T SPEND WHAT YOU CAN'T AFFORD TO LOSE! |
OrbisTrends 0.5% - 3.78% Daily for 30 days, 0.5% - 2.27% Daily for 60 days, 0.5% - 2.85% Daily for 90 days. |
Rate 5 Stars |
|---|
Oilstructure 2%-2.4% daily for 25-300 days. Minimum: $1 | | |
Rate 4 Stars |
|---|
OrbisTrends 0.5%-3.78% Daily for 30 days, 0.5%-2.27% Daily for 60 days, 0.5%-2.85% Daily for 90 days. Minimum: $1 | SobEX Invest, Inc 2%-2.5% daily for 15 days. Minimum: $20 | |
 | | PAYING :) | LifeTime : 211 days Monitored : 47 days Return : 94.22% Votes count / score : 119 / 100% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-2.4% daily for 25-300 days. |
| | PAYING :) | LifeTime : 120 days Monitored : 93 days Return : 605.6% Votes count / score : 4 / -42% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve | | 2%-2.5% daily for 15 days. |
| | PAYING :) | LifeTime : 436 days Monitored : 79 days Return : 337.8% Votes count / score : 12 / 100% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay, Bank Wire, StrictPay | | 0.5%-3.78% Daily for 30 days, 0.5%-2.27% Daily for 60 days, 0.5%-2.85% Daily for 90 days. |
| | PAYING :) | LifeTime : 91 days Monitored : 91 days Return : 141.04% Votes count / score : 124 / 100% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.8%-2.2% daily for 150 trading days. |
| | PAYING :) | LifeTime : 59 days Monitored : 54 days Return : 33.45% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.8%-1.9% daily for 180 days. |
| | PAYING :) | LifeTime : 48 days Monitored : 43 days Return : 38.11% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-1.6% daily for 100-120 days. |
| | PAYING :) | LifeTime : 20 days Monitored : 20 days Return : 15.6% Votes count / score : 1 / 2% | Min Spend : $10 Referral : Up to 6.5%, multilevel | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 1.2%-2.2% daily for 180 days, principal back. |
| | PAYING :) | LifeTime : 19 days Monitored : 19 days Return : 17.3% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1% daily for 50 days + deposit, 1.5-3% daily for 90 days + deposit. |
| | PAYING :) | LifeTime : 10 days Monitored : 10 days Return : 6.8% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-2.4% daily for 150 business days, 7.2%-14.5% Weekly for 30 weeks. |
| | PAYING :) | LifeTime : 2 days Monitored : 2 days Return : 9.4% Votes count / score : 4 / 18% | Min Spend : $1 Referral : 7% | | Payment Method: Liberty Reserve | | 3.1%-4% daily for 50 days + Principal. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 1673 days Monitored : 1419 days Return : 188.68% Votes count / score : 3 / 11% | Min Spend : $100 Referral : n/a | | Payment Method: Liberty Reserve | | 1%-3% monthly until you receive 200%. Payments everyone 10th of each month. Pay directly to e-currency. |
| | PAYING :) | LifeTime : 970 days Monitored : 963 days Return : 3492.67% Votes count / score : 1026 / 27% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 26%-86% daily for 50 days. Paid directly to e-currency. |
 | | PAYING :) | LifeTime : 935 days Monitored : 932 days Return : 4550.01% Votes count / score : 645 / 36% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-95% daily for 100 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 659 days Monitored : 652 days Return : 239.7% Votes count / score : 36 / -77% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 6%-50% hourly for 24 hours, 2%-15% daily for 100 days. |
| | PAYING :) | LifeTime : 597 days Monitored : 596 days Return : 197.65% Votes count / score : 587 / 22% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 697 days Monitored : 549 days Return : 4090% Votes count / score : 369 / 43% | Min Spend : $10 Referral : 8%-12% | | Payment Method: Liberty Reserve | | 101%-110% After 1 Day, 150%-170% After 2 Days, 1.1%-4.4% daily for 100 days. |
| | PAYING :) | LifeTime : 537 days Monitored : 535 days Return : 1693.52% Votes count / score : 237 / 27% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve | | 15%-65% daily for 200 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 604 days Monitored : 381 days Return : 303.11% Votes count / score : 0 / 0% | Min Spend : $30 Referral : 4% - 7 % | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.2% daily for 30-200 days. |
| | PAYING :) | LifeTime : 347 days Monitored : 332 days Return : 487.56% Votes count / score : 58 / 57% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 1%-3% daily forever. |
| | PAYING :) | LifeTime : 325 days Monitored : 323 days Return : 216.89% Votes count / score : 219 / 50% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve | | 22%-62% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 294 days Monitored : 293 days Return : 316.62% Votes count / score : 107 / 76% | Min Spend : $40 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 15%-65% daily for 20 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 286 days Monitored : 286 days Return : 172.23% Votes count / score : 135 / 57% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-65% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 283 days Monitored : 283 days Return : 304.96% Votes count / score : 47 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for 9 years. |
| | PAYING :) | LifeTime : 263 days Monitored : 262 days Return : 194.82% Votes count / score : 192 / 34% | Min Spend : $20 Referral : 20% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 262 days Monitored : 262 days Return : 273.96% Votes count / score : 35 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily forever. |
 | | PAYING :) | LifeTime : 250 days Monitored : 249 days Return : 231.65% Votes count / score : 20 / -73% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money | | 15%-30% hourly for 24 hours, 2%-25% daily for 100 days. |
| | PAYING :) | LifeTime : 334 days Monitored : 239 days Return : 165.82% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 4%-6% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 3.5%-5% Daily For 40 Business Days, 160%-220% After 40 Calendar Days. |
| | PAYING :) | LifeTime : 241 days Monitored : 239 days Return : 407.5% Votes count / score : 123 / 40% | Min Spend : $50 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 2.5% daily for 1000 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 231 days Monitored : 231 days Return : 263.8% Votes count / score : 33 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 232 days Monitored : 231 days Return : 218.29% Votes count / score : 191 / 45% | Min Spend : $20 Referral : 15% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 45%-105% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 192 days Monitored : 192 days Return : 368.92% Votes count / score : 166 / 35% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 40%-80% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 180 days Monitored : 179 days Return : 214.6% Votes count / score : 25 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.1%-3.3% daily for lifetime. |
| | PAYING :) | LifeTime : 193 days Monitored : 179 days Return : 122.4% Votes count / score : 2 / 5% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 2.8%-3.6% daily for 50 days, 14%-20% weekly for 15 weeks. |
| | PAYING :) | LifeTime : 152 days Monitored : 152 days Return : 178.2% Votes count / score : 21 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 130 days Monitored : 129 days Return : 88% Votes count / score : 12 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 4%-4.5% weekly. |
| | PAYING :) | LifeTime : 124 days Monitored : 124 days Return : 125.8% Votes count / score : 17 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3% daily for lifetime. |
| | PAYING :) | LifeTime : 125 days Monitored : 123 days Return : 192.53% Votes count / score : 91 / 46% | Min Spend : $20 Referral : no | | Payment Method: Liberty Reserve, Perfect Money | | 14%-34% daily for 15 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 133 days Monitored : 121 days Return : 120.08% Votes count / score : 12 / 100% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-2.8% Daily for 150 Days. |
| | PAYING :) | LifeTime : 135 days Monitored : 112 days Return : 166.44% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-2.5% daily for 100 business days. |
 | | PAYING :) | LifeTime : 100 days Monitored : 100 days Return : 55.2% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 0.8-1% daily for 150 days, 1.3%-1.8% daily for 130 days, 1.9%-2.2% daily for 90 days. |
| | PAYING :) | LifeTime : 106 days Monitored : 99 days Return : 106.5% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3%-4% Daily For 50 Business Days, 160%-220% After 50 Calendar Days. |
| | PAYING :) | LifeTime : 96 days Monitored : 96 days Return : 176.28% Votes count / score : 106 / 68% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-2% daily for 160 calendar days. |
| | PAYING :) | LifeTime : 96 days Monitored : 95 days Return : 146.44% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.7% daily for 100 days, 14.7%-25.9% weekly for 100 days. |
| | PAYING :) | LifeTime : 109 days Monitored : 94 days Return : 110.6% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 6%-9% daily for 20 days, 113%-158% after 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 177 days Monitored : 77 days Return : 42.9% Votes count / score : 430 / 100% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.8%-1.37% daily, 4%-8.93% weekly, 17.6%-31.62% monthly. |
| | PAYING :) | LifeTime : 70 days Monitored : 70 days Return : 65.8% Votes count / score : 298 / 100% | Min Spend : $10 Referral : 0.5%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 1% daily for 40 days, 1.5%-2% daily for 100 days. |
| | PAYING :) | LifeTime : 66 days Monitored : 65 days Return : 96.96% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.8% daily for 200 days, 12.6%-22.8% weekly for 200 days. |
| | PAYING :) | LifeTime : 65 days Monitored : 65 days Return : 268.56% Votes count / score : 6 / -67% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 54%-60% Daily for 2 Days, 110%-130% After 2 days, 120%-150% After 3 days. |
 | | PAYING :) | LifeTime : 64 days Monitored : 63 days Return : 123% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 10.5%-12% daily for 12 days. |
| | PAYING :) | LifeTime : 3348 days Monitored : 61 days Return : 50.4% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 101%-102% after 3 days, 115%-125% after 30 days, 139%-155% after 60 days. |
| | PAYING :) | LifeTime : 60 days Monitored : 60 days Return : 159.28% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 16.5%-28% daily for 7 days, 120%-206% after 7 days. |
| | PAYING :) | LifeTime : 60 days Monitored : 60 days Return : 87.76% Votes count / score : 9 / 82% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3.5% daily for 150 days, 12%-28% weekly for 150 days. |
| | PAYING :) | LifeTime : 210 days Monitored : 60 days Return : 136.4% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 2.4%-3% daily for 65 days. |
| | PAYING :) | LifeTime : 56 days Monitored : 56 days Return : 80% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve | | 2.05%-2.7% daily for 300 days, 14.35-18.9% weekly for 300 days. |
| | PAYING :) | LifeTime : 58 days Monitored : 56 days Return : 44.29% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 104% after 1 week, 125% after 3 weeks, 1.2%-2.1% daily for 21-150 days. |
| | PAYING :) | LifeTime : 53 days Monitored : 53 days Return : 195% Votes count / score : 6 / 18% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve | | 5%-6% daily for 60 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 52 days Monitored : 53 days Return : 74.16% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 2%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3.8% daily for 185 days, 14%-26.6% weekly for 185 days. |
| | PAYING :) | LifeTime : 56 days Monitored : 52 days Return : 79.8% Votes count / score : 18 / 100% | Min Spend : $50 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1% daily for 1500 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 215 days Monitored : 50 days Return : 111.4% Votes count / score : 3 / 11% | Min Spend : $1 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 11%-12.2% Daily For 10 Days, 200%-230% After 50 Days. |
| | PAYING :) | LifeTime : 51 days Monitored : 46 days Return : 207.37% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 107%-110% After 1 Day, 125%-140% After 3 Days, 200%-250% After 10 Days. |
| | PAYING :) | LifeTime : 54 days Monitored : 46 days Return : 65.88% Votes count / score : 0 / 0% | Min Spend : $25 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2% daily for 120 calendar days. |
| | PAYING :) | LifeTime : 46 days Monitored : 46 days Return : 43.8% Votes count / score : 5 / 27% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 45 days Monitored : 45 days Return : 90.64% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 7% st lvl, 2% 2st lvl, 1% 3s lvl | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 2%-2.5% daily for 1 year. |
 | | PAYING :) | LifeTime : 45 days Monitored : 45 days Return : 51.47% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2% daily for 50 days, 1.4% daily for 70 days, 1.6% daily for 90 days. |
| | PAYING :) | LifeTime : 50 days Monitored : 40 days Return : 99.5% Votes count / score : 0 / 0% | Min Spend : $25 Referral : 2% | | Payment Method: Liberty Reserve, Perfect Money | | 8%-15% daily for 15 days. |
| | PAYING :) | LifeTime : 120 days Monitored : 38 days Return : 70.2% Votes count / score : 35 / 100% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3.5% Daily For 14 Days, Principal Back. |
| | PAYING :) | LifeTime : 36 days Monitored : 36 days Return : 56.4% Votes count / score : 5 / 27% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, AlertPay | | 2%-5% Daily for 365 days, 105%-135% After 3 days, 112%-250% After 1 week. |
| | PAYING :) | LifeTime : 35 days Monitored : 35 days Return : 31.6% Votes count / score : 50 / 100% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-1.8% Daily For 120 Days. |
| | PAYING :) | LifeTime : 40 days Monitored : 32 days Return : 25.88% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3.2% daily for 150 trading days. |
| | PAYING :) | LifeTime : 29 days Monitored : 29 days Return : 30.6% Votes count / score : 51 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 0.8%-2.4% Daily For 100 Days. |
| | PROBLEM :( | LifeTime : 28 days Monitored : 29 days Return : 14.6% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 6% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 1.3%-1.8% Daily for28-56 Days, 1.8%-2.1% Daily for 35 Days, 1%-1.5% Daily for 15 Days. |
| | PAYING :) | LifeTime : 120 days Monitored : 28 days Return : 57% Votes count / score : 26 / 100% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2,2%-3,1% Daily for 50 Days, Principal Back. |
| | PAYING :) | LifeTime : 29 days Monitored : 28 days Return : 39.48% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.8% daily for 70 days, 12.6%-22.8% weekly for 70 days. |
| | PROBLEM :( | LifeTime : 28 days Monitored : 28 days Return : 93.04% Votes count / score : 68 / 15% | Min Spend : $10 Referral : up to 10% | | Payment Method: Liberty Reserve, Perfect Money | | 4% hourly for 26 hours, 5% hourly for 21 hours, 120% after 2 days. |
| | PAYING :) | LifeTime : 25 days Monitored : 25 days Return : 131.12% Votes count / score : 6 / 38% | Min Spend : $5 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 105%-128% After 1 day, 53%-73% Daily for 2 days, 150%-380% After 7 Days. |
 | | PAYING :) | LifeTime : 23 days Monitored : 24 days Return : 23.6% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, AlertPay, WebMoney | | 1% daily for 20 days, 1.4% daily for 40 days, 1.9% daily for 60 days. |
| | PAYING :) | LifeTime : 16 days Monitored : 16 days Return : 35.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5%-9% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-5.5% daily for 5-20 days, principle return. |
| | PAYING :) | LifeTime : 15 days Monitored : 15 days Return : 52.2% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 6% | | Payment Method: Liberty Reserve | | 4% hourly for 26 hours, 5% hourly for 21 hours, 880% after 25 days. |
| | PAYING :) | LifeTime : 11 days Monitored : 12 days Return : 74.36% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 110%-120% After 1 Day, 145%-190% After 2 Days, 235%-370% After 5 Days. |
| | PAYING :) | LifeTime : 11 days Monitored : 11 days Return : 64.56% Votes count / score : 1 / 2% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 110%-120% After One Day, 125%-150% After Two Days, 150%-200% After Three Days. |
| | PAYING :) | LifeTime : 11 days Monitored : 11 days Return : 42.24% Votes count / score : 4 / -42% | Min Spend : $1 Referral : 5%-9% | | Payment Method: Liberty Reserve, Perfect Money | | 104%-125% after 1 day, 55%-75% daily for 2 days, 115%-160% after 2 days. |
| | PAYING :) | LifeTime : 11 days Monitored : 10 days Return : 49.72% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 12%-18% daily for 10 days. |
| | PAYING :) | LifeTime : 30 days Monitored : 10 days Return : 33.68% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 4.25% - 4.75% daily for 30 Days. |
| | PAYING :) | LifeTime : 29 days Monitored : 9 days Return : 9.64% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.9%-2.2% daily for 120 Business Days. |
| | PAYING :) | LifeTime : 12 days Monitored : 9 days Return : 8.4% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 4.5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-3.5% daily for 90 days. |
| | PAYING :) | LifeTime : 9 days Monitored : 8 days Return : 34% Votes count / score : 1 / -18% | Min Spend : $5 Referral : 2%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 103% after 1 day, 34% daily for 3 days, 24% daily for 5 days. |
| | PAYING :) | LifeTime : 8 days Monitored : 8 days Return : 19.8% Votes count / score : 20 / 100% | Min Spend : $25 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.4-5.6% Daily For 100 Days. |
| | PROBLEM :( | LifeTime : 6 days Monitored : 6 days Return : 12% Votes count / score : 0 / 0% | Min Spend : $3 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 108%-110% After 1 Day, 121%-125% After 2 Days, 141%-145% After 3 Day. |
| | PAYING :) | LifeTime : 5 days Monitored : 4 days Return : 6.4% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 3% + 3% | | Payment Method: Liberty Reserve | | 3% Daily for 90 Days, 20% Weekly for 13 Weeks, 100% Monthly for 3 Months. |
 | | NOT PAYING :( | LifeTime : 3 days Monitored : 4 days Return : 4% Votes count / score : 3 / -100% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 18% Hourly for 6 Hours, 9.5% Hourly for 12 Hours, 5.25% Hourly for 24 Hours. |
| | PAYING :) | LifeTime : 3 days Monitored : 3 days Return : 10% Votes count / score : 2 / 5% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve | | 5%-10% daily for 50 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 3 days Monitored : 3 days Return : 16.24% Votes count / score : 2 / 5% | Min Spend : $1 Referral : 12.5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 4.4%-4.75% hourly for 24 hours, 120%-160% after 45 days. |
| | WAITING :| | LifeTime : 2 days Monitored : 2 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.3%-4.5% daily for 100 days +Principal, 2.2%-7% daily for 100 business days. |
| | PAYING :) | LifeTime : 2 days Monitored : 1 days Return : 1.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 103%-111% after 1 day, 111%-133% after 3 days, 133%-199% after 7 days. |
| | WAITING :| | LifeTime : 7 days Monitored : 1 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $50 Referral : 5% - 10% | | Payment Method: Liberty Reserve, Perfect Money | | 1% daily, 5.5% weekly, 25% monthly. |
| | WAITING :| | LifeTime : 2 days Monitored : 1 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4% | | Payment Method: Liberty Reserve | | 102%-110% after 1 day, 3%-8% daily for 5 days, 12%-20% daily for 10 days. |
| | WAITING :| | LifeTime : 1 days Monitored : 1 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% - 7% | | Payment Method: Liberty Reserve, Perfect Money | | 105% after 1 Day, 56% Daily For 2 Days, 40.3% Daily for 3 Days. |
| | WAITING :| | LifeTime : 3 days Monitored : 0 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 106%-148% after 1 day. Paid directly to e-currency. |
| | WAITING :| | LifeTime : 0 days Monitored : 0 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $3 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 114%-118% After 1 Days, 156%-168% After 3 Days, 198%-218% After 5 Days. |
| | PAYING :) | LifeTime : 180 days Monitored : 178 days Return : 256.53% Votes count / score : 130 / 40% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 27% daily for 10 days. Paid directly to e-currency. |
 | | PAYING :) | LifeTime : 113 days Monitored : 106 days Return : 97.72% Votes count / score : 8 / 65% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 15%-17% Daily for 7 Days, 8.2%-9% Daily for 15 days. |
| | PAYING :) | LifeTime : 102 days Monitored : 102 days Return : 108.2% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 4% | | Payment Method: Liberty Reserve | | 1%-4% daily for 120 days. |
| | PAYING :) | LifeTime : 90 days Monitored : 87 days Return : 27.6% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 7% | | Payment Method: Liberty Reserve | | 0.5%-2.1% daily for 150 business days. |
| | PAYING :) | LifeTime : 65 days Monitored : 59 days Return : 58.4% Votes count / score : 2 / 5% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve | | 1%-1.4% Daily for 30-60 days, 6%-10% Weekly for 30-90 days. 5% Daily for 30-90 days. |
| | PAYING :) | LifeTime : 7 days Monitored : 7 days Return : 10.36% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 2% | | Payment Method: Liberty Reserve, Perfect Money | | 104%-110% after 1 day, 110%-120% after 2 days. |
| | NOT PAYING :( | LifeTime : 5 days Monitored : 5 days Return : 24% Votes count / score : 10 / 100% | Min Spend : $10 Referral : 4% - 5.5% | | Payment Method: Liberty Reserve, Perfect Money | | 170%-185% After 2 Days, 195%-235% % After 4 Days, 395% After 15 Days. |
| | PAYING :) | LifeTime : 516 days Monitored : 274 days Return : 149.6% Votes count / score : 29 / 95% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-2.4% Daily For 150 Business Days. |
| | PAYING :) | LifeTime : 166 days Monitored : 162 days Return : 184.2% Votes count / score : 77 / 49% | Min Spend : $20 Referral : 15% | | Payment Method: Liberty Reserve | | 65%-85% daily for 3 days. Paid directly to e-currency. |
